| Cat # | Product Description | Price | HSN Code | |
| TI-HSRC-16k | TAURUSDISPO®High Speed Table Top Refrigerated Centrifuge, 16000rpm (Without Rotor) | ₹ 6,50,000.00 | 842119 | |
| TI-HSRC-AR1 | TAURUSDISPO®High Speed Table Top Refrigerated Centrifuge Angle Rotor 1: Max Speed: 16000rpm, Max RCF: 27375xg, Rotor capacity: 48×1.5/2.0ml(Double row) | ₹ 45,000.00 | 842119 | |
| TI-HSRC-AR2 | TAURUSDISPO®High Speed Table Top Refrigerated Centrifuge Angle Rotor 2: Max Speed: 15500rpm, Max RCF: 26859xg, Rotor capacity: 30×1.5/2.0ml(Single row) | ₹ 40,000.00 | 842119 | |
| TI-HSRC-AR3 | TAURUSDISPO®High Speed Table Top Refrigerated Centrifuge Angle Rotor 3: Max Speed: 15000rpm, Max RCF: 22010xg, Rotor capacity:18×5ml (Single row) | POR | 842119 | |
| TI-HSRC-AR4 | TAURUSDISPO®High Speed Table Top Refrigerated Centrifuge Angle Rotor 4: Max Speed: 12000rpm, Max RCF: 15213xg, Rotor capacity:8×50ml(conical/round bottom) | POR | 842119 | |
| TI-HSRC-AR5 | TAURUSDISPO®High Speed Table Top Refrigerated Centrifuge Angle Rotor 5: Max Speed: 12500rpm, Max RCF: 18550xg, Rotor capacity:6×100ml(conical/round bottom) | POR | 842119 | |
| TI-HSRC-AR6 | TAURUSDISPO®High Speed Table Top Refrigerated Centrifuge Angle Rotor 6: Max Speed: 10000rpm, Max RCF: 15383xg, Rotor capacity:12×50ml(conical/round bottom) | POR | 842119 | |
| TI-HSRC-AR7 | TAURUSDISPO®High Speed Table Top Refrigerated Centrifuge Angle Rotor 7: Max Speed: 10000rpm, Max RCF: 15093xg, Rotor capacity:6×250ml | POR | 842119 |


