| Cat # | Producted Description | HSN Code | Packing | Price /Piece |
| B44/ 1 | Mixing Cylinders, with Round Base Class ‘A' 5 ml, Graduation 0.1 ml, Tolerance ( 0.05 ml ) , Stoper Size 10/19 | 7017 | 1/ Pack | ₹. 292.00 |
| B44/ 2 | Mixing Cylinders, with Round Base Class ‘A' 10 ml, Graduation 0.2 ml, Tolerance ( 0.10 ml ) , Stoper Size 10/19 | 7017 | 1/ Pack | ₹. 292.00 |
| B44/ 3 | Mixing Cylinders, with Round Base Class ‘A' 25 ml, Graduation 0.5 ml, Tolerance ( 0.25 ml ) , Stoper Size 14/23 | 7017 | 1/ Pack | ₹. 374.00 |
| B44/ 4 | Mixing Cylinders, with Round Base Class ‘A' 50 ml, Graduation 1.0 ml, Tolerance ( 0.50 ml ), Stoper Size 14/23 | 7017 | 1/ Pack | ₹. 458.00 |
| B44/ 5 | Mixing Cylinders, with Round Base Class ‘A' 100 ml, Graduation 1.0 ml, Tolerance ( 0.50 ml ), Stoper Size 19/26 | 7017 | 1/ Pack | ₹. 545.00 |
| B44/ 5A | Mixing Cylinders, with Round Base Class ‘A' 150 ml, Graduation 1.0 ml, Tolerance ( 0.50 ml ), Stoper Size 19/26 | 7017 | 1/ Pack | ₹. 761.00 |
| B44/ 6 | Mixing Cylinders, with Round Base Class ‘A' 250 ml, Graduation 2.0 ml, Tolerance ( 1.00 ml ), Stoper Size 24/29 | 7017 | 1/ Pack | ₹. 957.00 |
| B44/ 7 | Mixing Cylinders, with Round Base Class ‘A' 500 ml, Graduation 5.0 ml, Tolerance ( 2.50 ml ), Stoper Size 24/29 | 7017 | 1/ Pack | ₹. 1745.00 |
| B44/ 8 | Mixing Cylinders, with Round Base Class ‘A' 1000 ml, Graduation 10.0 ml, Tolerance ( 5.00 ml ), Stoper Size 34/35 | 7017 | 1/ Pack | ₹. 1990.00 |
| B44/ 9 | Mixing Cylinders, with Round Base Class ‘A' 2000 ml, Graduation 20.0 ml, Tolerance ( 10.00 ml ), Stoper Size 34/35 | 7017 | 1/ Pack | ₹. 3106.00 |


