| Cat # | Producted Description | HSN Code | Packing | Price Piece |
| B40/ 1 | Mixing Cylinders, with Hexagonal Base Class ‘A’ 5 ml , Graduation 0.1 ml , Tolerance ( 0.05 ml ) , Stoper Size 10/19 | 7017 | 1/ Pack | ₹. 440.00 |
| B40/ 2 | Mixing Cylinders, with Hexagonal Base Class ‘A’ 10 ml , Graduation 0.2 ml , Tolerance ( 0.10 ml ) , Stoper Size 10/19 | 7017 | 1/ Pack | ₹. 450.00 |
| B40/ 3 | Mixing Cylinders, with Hexagonal Base Class ‘A’ 25 ml , Graduation 0.5 ml , Tolerance ( 0.25 ml ) , Stoper Size 14/23 | 7017 | 1/ Pack | ₹. 480.00 |
| B40/ 4 | Mixing Cylinders, with Hexagonal Base Class ‘A’ 50 ml , Graduation 1.0 ml , Tolerance ( 0.50 ml ) , Stoper Size 14/23 | 7017 | 1/ Pack | ₹. 670.00 |
| B40/ 5 | Mixing Cylinders, with Hexagonal Base Class ‘A’ 100 ml , Graduation 1.0 ml , Tolerance ( 0.50 ml ) , Stoper Size 19/26 | 7017 | 1/ Pack | ₹. 785.00 |
| B40/ 6 | Mixing Cylinders, with Hexagonal Base Class ‘A’ 250 ml , Graduation 2.0 ml , Tolerance ( 1.00 ml ) , Stoper Size 24/29 | 7017 | 1/ Pack | ₹. 1265.00 |
| B40/ 7 | Mixing Cylinders, with Hexagonal Base Class ‘A’ 500 ml , Graduation 5.0 ml , Tolerance ( 2.50 ml ) , Stoper Size 24/29 | 7017 | 1/ Pack | ₹. 2039.00 |
| B40/ 8 | Mixing Cylinders, with Hexagonal Base Class ‘A’ 1000 ml , Graduation 10.0 ml , Tolerance ( 5.00 ml ) , Stoper Size 34/35 | 7017 | 1/ Pack | ₹. 2578.00 |
| B40/ 9 | Mixing Cylinders, with Hexagonal Base Class ‘A’ 2000 ml , Graduation 20.0 ml , Tolerance ( 10.00 ml ) , Stoper Size 34/35 | 7017 | 1/ Pack | ₹. 4048.00 |


